MetaData Aggregator

Browse Federated Metadata

Legend:
A P R X ?

Assembled Network List (767)

Report No. Nickname Start End
00-001 BCE 1979 1979
00-002 OCEAN 1988 1988
00-003 GLEN 1998 1998
00-004 DRYSHIPS 1999 1999
00-005 AASR 1994 1996
00-006 GILROY 1980 1980
00-007 MOJAVE 1980 1981
00-008 MISSEMB 1980 1980
00-009 NTS 1980 1983
00-010 LIVERMORE 1980 1982
00-011 SJB 1980 1982
00-012 GREATVALLEY 1981 1982
00-013 MORROBAY 1982 1983
00-014 LONGVALLEY1982 1982 1982
00-015 COALINGAAFT 1983 1983
00-016 COALINGAREFR 1983 1983
00-017 LONGVALLEY1983 1983 1983
00-018 CENTRALOR 1983 1983
00-019 TACTCHUG 1984 1984
00-020 TACTRICH 1984 1984
00-021 COLUMBIA1 1984 1984
00-022 NEWBERRY 1984 1984
00-023 MQSTRIKE 1984 1984
00-024 MQCROSS 1984 1984
00-025 TACTPWS 1985 1985
00-026 YUCCA 1985 1985
00-027 MEDICINE 1985 1985
00-028 PACE1985 1985 1985
00-029 NEVADA 1986 1986
00-030 CHALFANT 1986 1986
00-031 TEHACHAPI 1986 1986
00-032 SLO 1986 1986
00-033 WHITTIER 1987 1987
00-034 PACE1987 1987 1987
00-035 TACT1987 1987 1987
00-036 NYNEX 1988 1988
00-037 COLUMBIA2 1988 1988
00-038 TACT1988 1988 1988
00-039 EDGE 1989 1989
00-040 OREGON 1989 1989
00-041 TACTBROOKS 1990 1990
00-042 LOMAPRIETA 1990 1990
00-043 SFPENIN 1991 1991
00-044 BASIX1 1991 1991
00-045 SAUDI 1978 1978
00-046 CASCADE 1978 1978
00-047 SNAKERIVER 1978 1978
00-048 NECALIF 1979 1985
00-049 IMPERIAL 1979 1979
01-001 IND3 1997 1997
01-002 KAM97 1997 1997
01-003 KRSP85 1985 1985
01-004 TOOELE 1999 1999
01-005 GPAR (RAMP) 1998 1999
01-006 RITA2 1997 1997
01-007 RITA3 1997 1997
01-008 BOR-DSA 1966 1996
01-009 QUARTZ 1984 1987
02-001 ACCRETE 1994 1994
02-002 TOMO3 1997 1997
02-003 KSHIPS 2000 2000
02-004 LARSE-II 1999 1999
02-006 LARSEMCS 1994 1994
02-007 NWLR 2002 2002
02-008 CDRN 1999 1999
02-009 ECEX 2002 2002
02-010 CRATON 1978 1980
02-011 SEIR 2001 2002
03-001 MARM 1997 1997
03-002 KRSP90 1989 1990
03-003 HYDRATE 2002 2002
03-004 NEC-AH 1979 1983
03-005 CAMP2 1984 1984
03-006 FAIM 2001 2001
03-007 BELLSHIPS 2002 2002
03-008 SEASHIPS 2002 2002
03-009 MAMM03 2003 2003
03-010 KIMBER 1979 1979
03-011 DSSRIFT 1982 1983
03-012 IBERSEIS 2003 2003
04-001 ACE 2003 2003
04-002 RUBY 1988 1989
04-003 EXMOUTH 2001 2001
04-004 MONHOIL 1991 1991
04-005 SIEBLANC2 1998 1998
04-006 TYRONE 1999 1999
04-007 DOBRE99 1999 1999
04-008 POLONAISE97 1997 1997
04-009 CELE2000 2000 2000
04-010 EAGLE 2003 2003
04-011 HOLL01 1997 1997
04-012 HOLLO2 2001 2001
04-013 DELTA 1994 1994
04-014 ERTA03 2003 2003
04-015 AGATE 1985 1986
04-016 COYOTE 2004 2004
04-017 ALP 2002 2002
04-018 BAJA 2002 2002
04-020 TOLSTOY 2003 2007
04-021 KRSP94 1994 1994
04-030 MITCH 2003 2004
05-001 GSETT 1991 1991
05-002 BATH1 1980 1980
05-003 BATH2 1987 1987
05-004 UPSAR 1989 2005
05-005 MURUROA 1966 1996
05-006 XINJIANG 1967 1996
05-007 UNAWEEP 2004 2005
05-008 CHIX05 2005 2005
05-009 BLACKSEA 2005 2005
05-010 NWNV_HIRESVIB 2004 2005
05-011 NWNV_CRSHOTS 2004 2005
05-012 NWNV_CRVIB 2004 2005
05-013 SVIE 2000 2000
05-014 DSIE 1998 1998
05-015 ASIE 1996 1996
05-016 CVSII 1998 1998
05-017 SBIE 1999 1999
05-018 PSINE 1998 1998
05-019 TXAR 1988 2500
05-020 BAZALT1 1989 1989
05-021 BAZALT2 1990 1990
05-022 SAFOD-PGD 2005 2005
05-023 SNORE97 1997 1997
05-024 POTRILLO 2003 2003
05-025 CHARME 2002 2003
05-026 SIFHI 2005 2005
05-027 SAFOD_EVENTS 2005 2005
05-028 SAFOD-SMSHOTS 2005 2005
05-040 RAW.NWNEV 2004 2004
05-041 RAW.HUALIA 2002 2005
05-042 RAW.PASOT 2004 2006
05-043 RAW.PTRAP 2004 2005
05-044 RAW.TREMOR 2005 2005
05-045 Hole 1256D VSP 2005 2005
06-000 CHILE-1960EQ 1960 1960
06-001 GGOICE 2002 2003
06-002 SLICE 2003 2003
06-003 ANDRILL 2006 2006
06-004 SFPEN95 1995 1995
06-005 VATNAJ 1998 1998
06-006 ARMENIA 2004 2004
06-007 HILLAFB 2000 2000
06-008 GEODESIRE 2006 2006
06-009 SECA 2004 2004
06-010 CAFE 2006 2009
06-011 FAME 2007 2009
06-040 RAW.SNEP 2005 2007
06-041 RAW.ARMENIA 2004 2004
07-001 AFHOUSTON 2006 2006
07-002 STAG 2003 2003
07-003 SECARIB 2004 2004
07-004 KOLA92-VSP 1992 1992
07-005 MORONGO 1997 1997
07-006 SOAD 2007 2007
07-007 METEORITE 1981 1981
07-008 SPAT 1981 1981
07-009 GLYVEST 2007 2007
07-010 SRP-SEATTLE 2004 2006
07-011 STHELENS1998TA 1998 1998
07-012 MSH_TRANSECT 2005 2005
07-013 INC-TRANS 2004 2004
07-014 DENALI02 2003 2003
07-016 SIERRA 1998 1998
07-017 NNUT 2005 2005
07-018 FTBLISS 1996 1996
07-019 Raw_SOAD 2007 2007
07-020 VENCORP04 2004 2004
07-021 BORAX 2003 2003
07-022 BOISEHYDRO 2000 2000
07-023 Kirtland-MDS (PH5) 2007 2007
07-024 INDEPTHIV 2007 2007
07-025 CMICE 2000 2000
07-026 JAPAN2003 2003 2003
07-027 INDEPTHIV 2007 2007
07-028 WALLOWA 2003 2003
07-029 METART 2007 2007
07-030 COLZA-OBS 2007 2009
08-001 MOVE 2007 2007
08-002 TAIGER 2008 2008
08-003 COSTARICA1 2008 2008
08-004 ECRAMP 2002 2002
08-005 PVFTESTSHOTS 2006 2006
08-006 DOHUK2008 2007 2500
08-007 PVFTESTSHOTS 2006 2006
08-008 FACES 2007 2010
08-009 EVERGREEN.SanJose2003 2003 2003
08-010 FLORIDA97 1997 1997
08-011 MAFB 1996 1996
08-012 COSTARICA2 2008 2008
08-013 SANFERN 1995 1995
08-014 QDG 2008 2009
08-015 SANJAC 1993 1993
08-016 SAFOD_TILT 2005 2007
08-017 BAYSJOHA 1999 2020
08-018 ROCKDAMAGE 2008 2008
08-019 NEWVOL 2008 2008
08-020 HLP3C 2008 2008
08-021 HLP ACTIVE 1C-A 2008 2008
08-022 TAIGER-segy 2008 2009
08-023 TAIGER-psegy 2008 2009
08-024 CostaRica-SIO.psegy 2008 2008
09-001 DSS-EQEVENTS 1984 1990
09-002 LABATTS-1994 1994 1994
09-004 SEAHA 1999 2009
09-005 KOREANPENINSULA 2008 2008
09-006 HLP3C-RT130 2008 2008
09-007 FRE 2006 2006
09-008 PEHA 2009 2500
09-009 NEWHARBOR 2008 2008
09-010 DOHUK2009 2007 2599
09-011 MSV 2007 2007
09-012 LSCAN 2009 2009
09-013 LSCAN-psegy 2009 2009
09-014 ETOMO 2009 2009
09-015 MEVO-SR 08 2008 2009
10-001 BATHOLITHS-ACTIVE 2009 2009
10-002 BRADY 2004 2004
10-003 SOUTHPUGET 2004 2005
10-004 ADVSS_MCMURDO 2006 2007
10-005 USAcross 2008 2008
10-006 APOLLO.ASEandLSPE.segy 1971 1972
10-007 PASO-DOS 2001 2002
10-008 SIMA 2010 2010
10-009 Sinoprobe-2 2009 2009
10-010 TANGSHAN 2010 2010
10-011 MAGNUS-REX 2007 2007
10-012 Sea Calipso 2007 2007
10-014 ObsidianCreep 2010 2010
10-015 MINI-VIBE 2010 2010
10-016 REDRIVER 2010 2010
10-018 TTR 2004 2001
10-019 POLELAKE 2006 2007
10-020 E-POTRILLO 2008 2008
10-021 TOMO_EREBUS 2007 2009
10-022 SHATSKY 2010 2010
10-023 SanBernardino3 2003 2003
10-024 CHESAPEAKE06 2006 2006
11-001 GUMBO 2010 2010
11-003 LARAMIDE 2009 2009
11-004 PUC09 2009 2009
11-005 LaPINE 2010 2011
11-006 ROCSIS 2009 2009
11-008 UBOAT 2000 2001
11-009 PEARL 2011 2011
11-010 LARAMIDE-BF 2009 2009
11-011 EARTH325 2010 2010
11-012 SSIP 2011 2011
11-013 OFLA 2010 2010
11-014 Surprise 2009 2009
11-015 HISS 2010 2011
11-016 BERINGSEA 2010 2011
11-017 GOALASKA-WHOI 2010 2011
11-018 GOMEXICO 2011 2011
11-019 BETASSO 2011 2011
11-020 SAHKE 2011 2011
11-021 RIFSIS 2011 2011
11-022 EVERGREEN-1999 1999 1999
11-023 Geysers 1991 1991
11-024 ALEUT 2011 2011
11-025 SaltonSea-SIO 2011 2011
12-001 NOMELT 2011 2013
12-002 CHVSP-UCSB 2010 2011
12-003 CU-VAMP 2011 2011
12-004 SHALSA 2002 2002
12-005 HAL 2011 2011
12-006 FDE 2011 2011
12-007 ALCUDIA-WA 2012 2012
12-008 MARIANASTRENCH 2012 2012
12-009 NOISE 2011 2011
12-010 TRANS-ROTATION 2012 2012
12-011 Whillans Ice Stream II 2011 2012
12-012 INDEPTH-I 1992 1994
12-013 INDEPTH-II 1992 1994
12-014 LABPSE 1997 1997
12-015 OCEANUS 2012 2012
13-001 SSWCCS 2009 2010
13-002 IDOR 2012 2012
13-003 RVM05 2006 2006
13-004 Decoupling12 2012 2012
13-005 SEISORZ 2013 2013
13-006 SSIP 2011 2011
13-007 MARINER 2012 2014
13-008 NZ reflection 2005 2005
13-009 NEDE2 2013 2013
13-010 HYDRATES 2013 2013
13-011 JapanSubduction 2002 2002
13-012 Dynamics 2012 2012
13-013 PASI 2013 2013
13-014 EPS166 2012 2012
14-001 SIERRAVALLEY 2011 2011
14-002 EBSE 2013 2013
14-003 EVERGREEN-SanJose 2002 2002
14-004 ClearCreek 2011 2011
14-005 ENAM 2014 2014
14-006 GarnerValley 2004 2004
14-007 RENO 2009 2009
14-008 Lepanto 2006 2006 2006
14-009 CrowleyRidge 2006 2006
14-010 DeathValleyNP 1999 1999
14-011 REELFOOT 2008 2008
14-012 NMT_ERTJ325 2014 2014
14-013 SG05 2005 2005
14-014 Cupertino 2003 2003
14-015 EastBay2002 2002 2002
14-016 SJordan.MiniVibe 2003 2003
14-017 SPE1 2011 2011
14-018 SpanishFork 2006 2006
14-019 RockCanyon 2006 2006
14-020 COACHELLA 1991 1991
14-021 ENAM 2014 2014
14-022 CentralArk 2010 2012
14-023 SUGAR 2014 2014
14-024 BelenReflection 2014 2014
14-025 AIDAMaine 2012 2012
14-026 OLORGESAILIE 2011 2011
14-027 CCCSIP 2011 2012
14-028 PORTLAND 2008 2008
14-029 Marianna2010 2010 2010
14-030 SantaRosa 2007 2007
14-031 SPEArizona 2004 2004
14-032 MtStHelens 2014 2014
14-033 SanBernardino99 1999 1999
14-034 HawaiiJQZ 2011 2012
14-035 NAPARamp 2014 2014
14-036 Beam-Gradient 2013 2013
14-037 OLYMPIA 2010 2010
14-038 SEATTLE08 2008 2008
14-039 VallesCaldera 2012 2012
14-040 GIAME 2013 2014
14-042 OwlCreek2 2013 2013
14-043 DDint 2013 2013
14-044 RICE 2011 2011
14-045 WISP 2010 2010
14-046 E.WA.2012 2012 2012
14-047 Spokane 2012 2012
14-048 Rice3D2012 2012 2012
14-049 S.Illinois 1998 2003
14-050 ESantaClara 2003 2003
14-051 ShelbyForest 1999 2001
14-052 MEQReservoir 2001 2001
14-053 Parkfield02 2002 2002
14-054 Parkfield03 2003 2003
14-055 Palmdale 2009 2009
14-056 Chesapeake04 2004 2004
14-057 BoxCanyon 2014 2014
14-058 ArroyoSeco 2007 2007
14-059 SSIP-test 2009 2009
14-060 SaltonSea 2008 2008
14-061 OrdNE1996 1996 1996
14-062 WestSeattle-2005 2005 2005
14-063 BigLake 1995 1995
14-064 GreenISE 2015 2015
14-065 Galena 2000 2000
14-066 DoylePark 2008 2008
14-067 SPE2 2011 2011
14-068 SPE3 2012 2012
15-001 Mercer2006 2006 2006
15-002 PALSIE 2014 2014
15-003 CANBY 2001 2001
15-004 MEADE 1997 1997
15-005 ALQShallowTests 2003 2003
15-006 MSHNodes 2014 2014
15-007 Swells 2014 2014
15-008 Santorini 2015 2016
15-009 SevArray 2015 2015
15-010 WATERFALL 1994 1994
15-011 HomininEvol 2008 2008
15-012 UOFG 2012 2012
15-013 SAFODCrossHole 2009 2010
15-014 BOOMTAKUAK 2014 2016
15-015 SILALI 2012 2012
15-016 ENAMCSE 2015 2015
15-017 HigleyBasinTests 2007 2007
15-018 GeoGirls 2015 2015
15-019 ClimaxAnisotropy 2011 2011
15-020 SRL95 1995 1996
15-021 PABIP 2015 2015
15-022 RossIceShelfProject 2015 2015
15-023 ManMadeMaars 2014 2014
15-024 PeruHydrology 2015 2015
15-025 Commerce 1996 1997
15-026 RDG4 2008 2008
15-027 GIAME 2015 2015
16-001 UTEP-ENAM 2013 2013
16-002 MonteVista 1995 1995
16-003 CREST 2016 2016
16-004 FallsCityHydro 2015 2015
16-005 Chile-SIO 2016 2016
16-006 RSVBDeepReMi 2016 2016
16-007 Taku 2015 2015
16-008 UOFG2013 2016 2016
16-009 UOFG2014 2014 2014
16-010 SEGMeNT 2015 2015
16-012 Yucca Valley 2016 2016
16-013 Dixie Valley NV 2015 2016
16-014 TienShan 2007 2007
16-015 WavefieldsDemo 2016 2016
16-016 USGSVibroseis 1977 1979
16-017 GAS2016 2016 2016
16-018 NSI-16 2016 2016
16-019 TopoGreenland 2011 2011
16-020 HTP 2016 2016
16-021 EBSI-16 2016 2016
16-022 Matador 2 2016 2017
16-023 Kaiparowits 2013 2013
16-024 RAINIER-ANT-FWI 2000 2014
17-001 BSU/CSM 2010 2010
17-002 3-D Glacier Imaging 2007 2007
17-003 Calibration-Turkey 2002 2002
17-004 ARROYO 2016 2016
17-005 TXARarchive 1994 1995
17-006 TakuSeismic 2016 2016
17-007 Hansel Valley 2012 2012
17-008 LASSO 2016 2016
17-009 TAIGER Pilot 2006 2006
17-010 SanBernardinoBasinCA 2017 2017
17-011 RR1416-FT 2015 2016
17-012 SPE-4Prime 2015 2015
17-013 Flume 2.0 2017 2017
17-014 NorthMS 2011 2013
17-015 EASTUS 2014 2014
17-016 CIMDEF 2017 2017
17-017 YOSREMI 2017 2017
17-018 HASP 2015 2015
17-019 MSH 2017 2017 2017
17-020 Lowden Array 2015 2015
17-021 Cascadia 2017 2017 2017
17-022 RaPiER 2017 2018
17-023 BoysenReservoir 2016 2016
17-024 ThousandPalms 2015 2015
17-025 Dallas 2015 2015
17-026 DallasDome 2012 2012
17-027 OwlCreek 2014 2014
17-028 SinoProbe 2011 2011
17-029 UU-UGB-2017 2017 2018
17-030 Beardmore 2012 2014
17-031 LCG 2017 2017
17-032 RAPID Mexico 2017 2018
17-033 UTEP Source Test 2017 2017
17-034 Unaweep 2017 2017
18-001 WesternUS-CDROM 1968 2002
18-002 Rattlesnake 2018 2018
18-003 LVCFWI 1996 2016
18-004 IH17 2017 2017
18-007 Napa17 2017 2017
18-008 RAMP1 2015 2015
18-009 Indio Ranch 2016 2016
18-010 MARGINS 2005 2005
18-011 CostaRica 2007 2008
18-012 UWYO_CriticalZone 2010 2010
18-013 GSE 2018 2018
18-014 SierraNevadaCZO-2011 2011 2011
18-015 HI-Emperor 2018 2019
18-016 Shale Hills CZO 3D 2018 2018
18-017 Bransfield 2019 2020
18-018 Playa1 2017 2017
18-019 Noble Hills 2017 2017
18-020 HAW-RAP-2018 (PH5) 2018 2018
18-021 YL-Micros-2018 (PH5) 2018 2018
18-023 cholame_2018 2018 2018
18-024 SPE-5 2016 2016
18-025 SPE-6 2016 2016
18-026 2017 2017
18-027 Boise Front Noise Observation (BFNO) 2018 2018
18-028 BASIN 2018 2019
18-029 SPE1-LargeN 2016 2016
18-030 WAIS Divide Source Testing 2018 2019
18-031 MASW in Shallow Marine Sediments 2018 2018
19-001 SHIRE (PH5) 2017 2019
19-002 Shale Hills CZO mini-array (PH5) 2019 2019
19-003 Impromptu Comparisons (PH5) 2019 2019
19-004 Rutford Ice Stream ( PH5) 2018 2019
19-005 GAS2018 (PH5) 2018 2018
19-006 Gas diffusion 2018 (PH5) 2018 2018
19-007 Denali Imaging 2019 2019
19-008 Valles Caldera (PH5) 2019 2019
19-009 Raton 3C Nodes 2018 (PH5) 2018 2018
19-010 Bedload_Monitoring (PH5) 2019 2019
19-011 FORGE_2C 2019 2019
19-013 SHOAL Cavity Detection (ph5) 2018 2018
19-014 Fly Geyser (PH5) 2019 2019
19-015 Seattle Basin Edge 2019 2019
19-016 Crary Ice Rise 2015 2016
19-017 AACSE Nodes 2019 2019
19-019 Salt Lake 2017 2017 2017
19-020 IP-2013 2013 2013
19-021 IP-2014 2014 2015
19-022 Shale Hills CZO mini-array 2 (Ph5) 2019 2019
19-023 STR-2016 2016 2019
19-024 Seismic sliding law ( PH5) 2019 2019
19-025 2015 2017
19-026 AACSE 2019 2019
19-027 SGB ML noise 2014 2014
19-028 Valles 3C Node Transect 2019 2019
19-029 FaultScan test sites 2019 2019
20-001 HIPER - Node 2020 2022
20-002 San Gabriel River ReMi 2003 2003
20-003 WSTF 2020 2020
20-004 Hannahville Indian Community, Menominee County, MI 2018 2018
20-005 Data Acquisition for 2020 Blind Trial of Surface-b 2019 2019
20-006 Geophysical Analysis of Perry Canyon Waste Rock Re 2018 2018
20-007 BASIN 2019 2020
20-008 Andi 2019 2019 2019
20-009 Playa2 2019 2019
20-010 Southern California 18 2018 2018
20-011 Hollywood Fault 18 2018 2018
20-012 Washoe Valley Deep ReMi 2020 2020
20-013 Idaho_Eq_2020 2020 2020
20-014 Southern San Andreas Fault Zone Experiment 2020 2020
20-015 Hollywood Fault 18 2018 2018
20-016 Panamint Val. 2018 2018
20-017 Totten Glacier 2017 2019
20-018 FREY-2017 2017 2017
20-019 CJP-borehole-1 1992 1993
20-020 SnowDAS 2020 2020
20-021 Precambrian Crustal Structure 2002 2002
20-022 Jamaican Refraction Survey 2017 2017
20-023 SAGE-seis-2017 2017 2017
20-024 SAGE-seis-2018 2018 2018
20-025 SF 2020 2020
20-026 Andreanoff 2020 2020
20-027 SAGE-seis-2016 2016 2016
20-028 SAGE-seis-2019 2019 2019
20-029 Charleston2018 2018 2018
20-030 Steamboat_2018 2018 2018
20-031 Steamboat_2019 2019 2019
20-032 Rainier 2020 2020 2020
20-033 BW dense nodal array 2017 2018
20-034 RR dense nodal array 2016 2016
20-035 TAIGER-A 2008 2008
20-036 SLC_nodal_2018 2018 2018
21-001 HCSeismic 2020 2020
21-002 COTEC 2020 2020
21-003 MUSE 2020 2020
21-004 ASTUTI 2019 2020
21-005 HFME-2012 2012 2012
21-006 GeodynStrain 2011 2018
21-007 Wellbore integrity test 2018 2018
21-008 Cascadia 2021 2021
21-009 Pecos Array 2018 2020
21-010 River Seismic 2015 2015
21-011 Oaxaca Nodes 2017 2017
21-012 QCF 2020 2022
21-014 Seismic Study of the Monahans Dune Field 2021 2021
21-015 Valles Nodes 2021 2021 2021
21-016 Cascadia 2021 2021 2021
21-017 Washoe Valley and Hidden Valley deep ReMi 2021 2021
21-018 NK_Nuclear_Test 2006 2017
21-019 El Paso Iglesias 2021 2021
21-020 DAG-1 2018 2018
21-021 DAG-2 2018 2018
21-022 DAG-3 2019 2019
21-023 DAG-4 2019 2019
21-024 Jornada CZ 2021 2021
21-025 Dog Valley 2017 2017
21-026 Twin Peaks 2017 2017
21-027 Crater Knoll 2016 2016
21-028 RAINIER_2021 2021 2021
21-029 TIME Tornillo I 2018 2018
21-030 Reno Basin Imaging 2021 2021
21-031 test3 2020 2021
21-032 Priestley Glacier Anisotropy Experiment 2019 2020
21-033 Priestley Glacier Shear Zone 2018 2019
22-002 TANGO-Node 2022 2023
22-003 Sourdough Glacier Seismic 2021 2021
22-004 McMurdo Ice Shelf Nodes 2021 2022
22-005 IVNE 2022 2022
22-006 SoilSoundGPR 2019 2019
22-007 Malaspina 2021 2022
22-008 Guerrero 2022 2022
22-009 GoldenGateGPR 2019 2019
22-010 GHOST NODES '23-'24(aka Thwaites Glacier) 2023 2024
22-011 GHOST NODES 22-23 (aka Thwaites Glacier) 2022 2023
22-012 BSU_LV_active 2021 2021
22-013 MSH_2021 2021 2021
22-014 COTEC-active 2019 2020
22-015 Cascadia 2022 2022 2022
22-016 Bedload_Monitoring 2022 Nodes 2020 2022
22-017 Avawatz Foothills 2018 2018
22-018 Ice Rift 2022 2023
22-019 Rainier_2022 2022 2022
22-020 ESEE 2022 2022 2022
22-021 TIME_NODES Phase II (aka Thwaites Margins) 2022 2023
22-022 Valles Caldera 2022 2022 2022
22-023 Valles Caldera 2022 - Node 2022 2022
22-024 HIPER - Nodes Phase II 2022 2022
22-025 Paleovalley ICDP site survey (resubmission) 2022 2022
22-026 SP Crater 2019 2019
22-027 KRISE 2000 2000
22-028 YStone_Magma 2020 2020
22-029 P- and S-wave survey of landslide at Berkeley Lab 2021 2022
22-030 WHOLESCALE 2022 2022
23-001 MM-DAG4 2019 2019
23-002 LSECE 2020 2020
23-003 EGGS On TOAST 2023 2023
23-004 Utah-FORGE-2022 2022 2022
23-005 GNSSA_AK_17_23 2018 2022
23-006 Kilbourne Hole 2023 2023 2023
23-007 LBSN-2023-1 1966 1972
23-008 EAFZ-NODES Aftershock Array 2023 2023
23-010 SIIOS Greenland 2022 2022
23-011 FLUID 2022 2022
23-012 SIIOS Field Experiment 2022 2022
23-013 EGGS On TOAST 2023 2023
23-014 LNN-LEDR 1979 1992
23-015 MSH_2022 2022 2022
23-016 Nisqually River Seismic - NODES2023 2023 2023
23-017 Elgin Swarm 2022 2023
23-018 Fluvial sediment morphology 2022 2022
23-019 SPRESSO DAS 2022 2023
23-020 DAG Gradiometry 2018 2018
23-021 OREO_NODES Phase II 2024 2024
23-022 Dry Forks CCS Monitoring 2022 2022
23-023 OREO_NODES Phase I 2023 2023
23-024 NEIU ESCI 303 2023 2023
23-025 Pinos watershed late summer scans 2022 2022
23-026 Blake 2023 2023
23-027 PuertoRico 2023 2023
23-028 Doty 2020 2020
23-029 TEIS Daggers 2022 2023
23-030 Borehole source testing at PFO 2022 2022
23-031 Kilauea active SI 2023 2023
23-032 FLUID 2023 2023 2023
23-033 2023 2023
23-034 Listening for sediment transport and ice breakup i 2023 2023
23-036 ANMO near surface test survey 2023 2023
23-037 rainier2023 2023 2023
23-038 Nisqually River Seismic - NODES2024 2024 2024
23-039 Nisqually River Seismic - NODES2025 2025 2025
23-040 Reno area deep basins 2023 2023
23-041 Multi-Method Geophysical subsurface characterizati 2023 2023
23-042 Bedload_Monitoring_2023_Nodes 2023 2023
23-043 FLUID-MINI-LA 2023 2023
23-044 GUANACO_2019 2019 2019
24-001 Geodynamics and Surface Processes in Nepal 2022 2023
24-002 2023 2023
24-003 Magna Earthquake 2020 2020
24-004 Tierra Grande Nodal Deployment 2024 2024
24-005 GNU 2023 2024
24-006 Bedload_flume_test 2024 2024
24-007 EGGS ON TOAST II 2023 2024
24-008 TIME_NODES Phase III 2023 2024
24-009 Puerto Rico Trench Active 2023 2023
24-010 TANGO-Node_Argentina 2022 2023
77-001 BOSE 1977 1977
79-002 COSE 1979 1979
79-003 GOSE 1979 1979
83-001 CRSE 1983 1983
85-001 SOBO 1985 1985
87-001 OUACHITA 1986 1986
87-002 BRE86 1986 1987
87-003 SWIR 1987 1987
88-001 KALAPANA 1975 1975
88-002 MAINE 1988 1988
88-003 NYNEX_86 1988 1988
88-004 ARMENIA88 1988 1988
88-005 ARGO 1988 1988
89-001 LPR 1989 1989
89-002 MCQ 1989 1989
89-003 LFASE 1989 1989
90-001 BRE1 1988 1989
90-002 BRE2 1988 1989
90-003 LUNAR.A15 1969 1977
90-004 GLIMPCE 1986 1986
90-005 LUNAR_EVENTS 1969 1977
90-006 LUNAR.A11 1969 1972
90-007 LUNAR.A12 1969 1977
90-008 LPF 1989 1989
90-009 LUNAR.A14 1969 1977
90-010 LUNAR.A16 1969 1977
90-011 LUNAR.WT 1969 1977
90-012 LUNAR.Ancillary 1969 1977
90-013 WIR 1990 1990
90-014 PHI 1990 1990
91-002 PF-HFA 1990 1990
91-003 APT 1989 1989
91-004 ALOHA 1990 1990
92-001 BROOKS 1988 1988
92-002 ICELAND 1990 1990
92-003 SAA2-HF 1991 1991
92-004 FOGO 1991 1991
92-005 SCRUZ 1991 1991
92-006 NRDC 1987 1987
92-007 BOROVOYE 1969 1990
92-008 SAVANNAH 1990 1990
93-001 MEND1 1992 1992
93-002 SERIS 1990 1991
93-003 BSAP1 1991 1991
93-004 BROOKS2 1990 1990
93-005 TIPLT 1991 1992
93-006 VAEDGE 1990 1990
93-007 EUR-TOMO 1988 1992
93-008 JVE2 1988 1988
93-009 KNET 1991 1992
93-010 VSP_504B 1993 1993
94-001 BASIC 1990 1990
94-002 PAKH 1992 1992
94-003 RISC 1992 1992
94-004 MCKSH 1993 1993
94-005 GRN89 1989 1989
94-006 MRVE 1990 1990
94-007 BSAP2 1992 1992
94-008 BLDR 1992 1992
94-009 PRAN 1990 1990
94-010 BSAP3 1991 1992
94-011 BASIX2 1991 1991
94-012 SFBAY 1993 1994
94-013 PACE89 1989 1989
94-014 SRP 1993 1993
94-015 CAB 1992 1992
94-016 CNET 1992 1992
94-017 CAW 1992 1992
94-018 NPE 1994 1994
95-001 LSMA 1992 1993
95-002 KUE 1994 1994
95-003 CBO 1994 1994
95-004 JTEX 1993 1993
95-005 SAMSON 1990 1990
95-006 ICE-2 1991 1991
96-001 BSEA 1994 1994
96-002 RMF 1992 1992
96-003 SWWA 1995 1995
96-004 CASC 1993 1994
96-005 PMPR 1993 1993
96-006 LAND 1993 1993
96-007 LANE 1992 1997
96-008 MENA 1994 1994
96-009 NEWE 1995 1996
96-010 ACRUP 1993 1994
96-011 JTX94 1994 1994
96-012 RAINIER 1994 1994
96-013 IND2 1994 1994
96-015 TOBA 1995 1995
96-016 ALAR 1994 1994
96-017 MENII 1994 1994
96-018 MENI 1993 1993
96-019 LARSE.1A 1994 1994
96-020 LARSE.1B 1994 1994
96-021 LARSE.1C 1994 1994
96-022 NEST 1996 1996
97-001 CPGB 1994 1995
97-002 CAJP 1993 1995
97-003 ASK 1996 1996
97-004 LARSE.1P 1993 1994
97-005 TANZ 1994 1995
97-006 BVP 1994 1995
97-007 BVA 1994 1995
97-008 SSCD 1993 1993
97-009 MMCS-MTJ 1994 1994
97-010 BVPE 1994 1995
97-011 NEAR 1994 1994
97-012 RUAPEHU 1994 1994
98-001 SEC 1992 1993
98-002 FLAG 1997 1997
98-003 KOLA95 1995 1995
98-004 HAWAII 1995 1995
98-005 MENDO 1994 1994
98-006 DEEPA 1995 1995
98-007 ICEMELT 1995 1995
99-001 MAMMOTH 1997 1997
99-002 WETSHIPS 1998 1998
99-003 CAMP 1984 1984
99-004 RIFT 1982 1982
99-005 REDOUBT 1989 1990
99-006 CHIC 1996 1996
99-007 MISS 1991 1993
11:09:22 v.22510d55